EN clan membership applies across supported games and Discord.
Shared totals from your clan’s synced game stats.
Totals use synced stats and respect members’ profile privacy settings. Highest rounds and scores show the best member result.
Meet the team behind [NSFW].
No members match your search.
Compare your team across every visible game statistic.
| Rank | Member | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No visible member statistics for these filters. | ||||||||||||||||
| Rank | Member | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 7,693 | 11h 48m | 40 | 3,247 | 47 | 423 | 0 | |
| 2 | 486 | 0h 55m | 19 | 233 | 7 | 29 | 0 | |
| 3 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0h 0m | 0 | —No visible linked statistic | —No visible linked statistic | —No visible linked statistic | —No visible linked statistic | |
| No visible member statistics for these filters. | ||||||||
| Rank | Member | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 3,642 | 7h 47m | 28 | 1,649 | 32 | 198 | 0 | |
| 2 | 2,015 | 1h 53m | 25 | 673 | 2 | 59 | 0 | |
| 3 | 458 | 0h 56m | 17 | 174 | 0 | 20 | 0 | |
| 4 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0h 0m | 0 | —No visible linked statistic | —No visible linked statistic | —No visible linked statistic | —No visible linked statistic | |
| No visible member statistics for these filters. | ||||||||
| Rank | Member | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 158,589 | 106h 57m | 92 | 17,942 | 84 | 1,873 | 0 | |
| 2 | 115,708 | 35h 44m | 107 | 20,096 | 11 | 895 | 0 | |
| 3 | 16,883 | 17h 40m | 58 | 4,625 | 13 | 353 | 0 | |
| 4 | 767 | 1h 44m | 15 | —No visible linked statistic | —No visible linked statistic | —No visible linked statistic | —No visible linked statistic | |
| 5 | 324 | 0h 29m | 0 | 128 | 0 | 6 | 0 | |
| 6 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | |
| No visible member statistics for these filters. | ||||||||
| Rank | Member | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,994 | 3h 55m | 31 | 75,450 | 1,203 | 23 | 11 | 0 | 26 | 98 | |
| 2 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No visible member statistics for these filters. | |||||||||||
Hidden profile stats stay private. Missing stats appear as — and have no rank. Individual wealth balances are not shown.